The registration desk will be open as follows :
| Monday | 8:30 - 18:30 |
| Tuesday | 8:30 - 20:30 |
| Wednesday | 8:30 - 18:30 |
| Thursday | 9:00 - 18:00 |
| Monday, July 23rd, 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Time | EE 509a | EE 509b | |||||
| 9:00AM | TUT2: Model based Fuzzy Logic Control: Overview and Perspectives | TUT1A: Design of Real Time Evolving Fuzzy Systems: Methodology, Algorithms (1) | |||||
| 11:00AM | Break
| ||||||
| 11:15AM | TUT5: Uncertainty and Information |
TUT1B: Design of Real Time Evolving Fuzzy Systems: Methodology, Algorithms (2) | |||||
| 1:15PM | Break | ||||||
| 2:00PM | TUT3: Fuzzy Reinforcement Learning | TUT4A: Rule Base Compression in Fuzzy Systems (1) | |||||
| 4:00PM | Break | ||||||
| 4:15PM | TUT4B: Rule Base Compression in Fuzzy Systems (2) | ||||||
| 6:15PM | End of day | ||||||
| Tuesday, July 24th, 2007 | |||||||
| Time | Great Hall | EE 509a | EE 509b | EE 508 | EE 503 | EE 611 | EE 408 |
| 9:00AM | Opening Session | ||||||
| 9:45AM | Plenary Lecture The Role of Soft Computing in Intelligent Data Analysis Rudolf Kruse |
||||||
| 10:45AM | Break | ||||||
| 11:15AM | S05A: Fuzzy Systems in Bioinformatics (1) | R10: Fuzzy Decision-Making> | S27: Statistical Analysis of Fuzzy Data | R19: AI and Machine Learning | R17: Indexing, Retrieval and Databases | R01: Fuzzy Control - Applications | R15: Description Logic and Ontologies |
| 12:30PM | Break | ||||||
| 2:00PM | R09: Fuzzy Similarity | S04: Evolving Fuzzy Systems | R05: Fuzzy Aggregation | R02: Fuzzy Hardware and Robotics | S12A: Type-2 Fuzzy Systems for Decision Making | S09A: Soft Computing in Image Processing: Recent Advances (1) | S24A: Flexible approaches to information access on the Web |
| 3:30PM | Break | ||||||
| 4:00PM |
Special Invited Lecture From Fuzzy Logic to Extended Fuzzy Logic - The Concept of F-Validity and the Impossibility Principle Lotfi Zadeh |
||||||
| 5:00PM | Break | ||||||
| 5:15PM | S05B: Fuzzy Systems in Bioinformatics (2) | R21: Fuzzy Decision Support | R07: Fuzzy Inference and Reasoning | R20: Data Analysis | S23: Advances in Incremental Learning | S09B: Soft Computing in Image Processing: Recent Advances (2) | PANEL6: Decision Analysis and Decision Support - The Need for Fuzzy Logic and Soft Computing |
| 6:30PM | PO: Posters | ||||||
| 8:30PM | End of day | ||||||
| Wednesday, July 25th, 2007 | |||||||
| Time | Mech Eng LTB | EE 509a | EE 509b | EE 508 | EE 503 | EE 611 | EE 408 |
| 9:00AM | S22: Relational Data Analysis | S17: Genetic Fuzzy Systems - Foundations | R06: Mathematical Foundations | S10: Recent Advances in fuzzy control and system identification (1) | S14: Fuzzy Linear Programming: New Advances and Applications | R04: Fuzzy Systems Modelling | R14: Clustering |
| 11:00AM | Break | ||||||
| 11:30AM |
Plenary Session: Recognition Technology for Eldercare Jim Keller |
||||||
| 12:30PM | Break | ||||||
| 2:00PM | PANEL4: Fuzzy Logic Control : Present, Future, and New Directions | S11A: Recent Developments and Future Directions in Genetic Fuzzy Systems(1) | S29: Fuzzy Scheduling and Timetabling | S15: Software for Soft Computing | S24B: Flexible approaches to information access on the Web | ||
| 3:30PM | Break | ||||||
| 4:00PM | PANEL2: Women in Computational Intelligence | S25: Soft Computing in Bioinformatics and Computational Biology | R08: Classifier Systems | S02A: Type-2 Fuzzy Logic Theory (1) | S13: Soft Computing : Philosophy, Methods and Applications in Medicine | S19: Fuzzy-based Agents for Ambient Intelligence Environments | PANEL1: Fuzzy Logic and the Internet (FLINT) |
| 5:00PM | PANEL5: Fuzzy Rule Base Networks - Overview and Perspective | COMP: Fuzzy Competition Workshop | |||||
| 6:00PM | End of sessions | ||||||
| 7:30PM | Banquet | ||||||
| 11:00PM | End of day | ||||||
| Thursday, July 26th, 2007 | |||||||
| Time | Mech Eng LTB | EE 509a | EE 509b | EE 508 | EE 503 | EE 611 | EE 408 |
| 9:00AM | S16: Robot Intelligent Connection | S18: Genetic Fuzzy Systems - Applications | R11: Fuzzy Optimization | R03: Fuzzy Control | S28: Fuzzy Approaches in Preference Modelling, Decision Making and Applications | S02B: Type-2 Fuzzy Logic Theory (2) | S31: Rough and Fuzzy Methods: a Hybrid Approach |
| 11:00AM | Break | ||||||
| 11:30AM | Plenary Session: An Approach to Computing With Words Jerry Mendel |
||||||
| 12:30PM | Break | ||||||
| 2:00PM | PANEL3: Soft Computing and Multimedia Organization and Retrieval | S11B: Recent Developments and Future Directions in Genetic Fuzzy Systems(2) | S08: Nature-Inspired Soft Computing in Large Networks | S26: Flexible management of Spatial data in GISs | S03: Fuzzy Models and Applications in Decision Support, Process Monitoring and Control | S12B: Type-2 Fuzzy Modelling and Control | S21B: Advances in Fuzzy Modelling |
| 3:30PM | Break | ||||||
| 4:00PM | PANEL7: Fuzzy Sets in Information Systems | S20: Fuzzy Qualitative Reasoning | R13: Mining Fuzzy Rules | R12: Industrial and Medical Applications | R16: Image Processing and Vision | R18: Hybrid Systems | S21A: Advances in Fuzzy Control |
| 5:15PM | |||||||
| 6:00PM | End of day | ||||||
updated: 19-jul-07 9:25 GMT